Snowdon VK Results
Position |
Race number | First Name | Last Name | Gender | Race Status | Finish |
|---|---|---|---|---|---|---|
| 1 | 24 | Started | Saturday 15:46:43 | |||
| 2 | 10 | Started | Saturday 15:50:10 | |||
| 3 | 15 | Started | Saturday 15:53:48 | |||
| 4 | 7 | Started | Saturday 15:56:18 | |||
| 5 | 9 | Started | Saturday 15:59:10 | |||
| 6 | 23 | Started | Saturday 16:01:40 | |||
| 7 | 14 | Started | Saturday 16:02:08 | |||
| 8 | 16 | Started | Saturday 16:03:52 | |||
| 9 | 22 | Started | Saturday 16:06:14 | |||
| 10 | 5 | Started | Saturday 16:08:00 | |||
| 11 | 8 | Started | Saturday 16:10:08 | |||
| 12 | 6 | Started | Saturday 16:13:04 | |||
| 13 | 1 | Started | Saturday 16:16:08 | |||
| 14 | 3 | Started | Saturday 16:19:08 | |||
| 15 | 11 | Started | Saturday 16:19:31 | |||
| 16 | 20 | Started | Saturday 16:28:40 | |||
| 17 | 18 | Started | Saturday 16:32:11 | |||
| 18 | 19 | Started | Saturday 16:32:15 | |||
| 2 | Not Started | |||||
| 4 | Not Started | |||||
| 21 | Not Started | |||||
| 17 | Not Started | |||||
| 13 | Not Started | |||||
| 12 | Not Started |
